Records of previous Performance
Records of previous performance shown on this page . Monthly profit we make is always above 2000+ profit from just $35 investment monthly. Share with friends and family so that they don’t miss out on the fun.
To buy VIP with 30% click HERE
2020 RESULTS
March Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
18/03 | FK Vanspor - Ergene Velimese | X | 3.28 | -100 |
18/03 | Shinnik Yaroslavl - Ural | 2 | 2.13 | POSTPONED |
18/03 | Elaziz Bld. - Cizrespor | X | 3.07 | +207 |
17/03 | San Luis - Copiapo | 1 | 2.49 | -100 |
17/03 | Anadolu Basket - Duzce Belediye | 2 | 2.13 | -100 |
17/03 | Claypole - Deportivo Paraguayo | 1 | 2.01 | POSTPONED |
17/03 | Gimnasia Mendoza - Sarmiento Junin | 1 | 2.29 | POSTPONED |
15/03 | Sochi - Krasnodar | X | 3.38 | -100 |
15/03 | Galatasaray - Besiktas | X | 3.54 | +254 |
15/03 | Trabzonspor - Basaksehir | 1 | 2.29 | -100 |
15/03 | Belgrano - Platense | 1 | 2.02 | -100 |
14/03 | Konyaspor - Fenerbahce | 2 | 2.15 | -100 |
14/03 | Hume City - Bentleigh Greens | 2 | 3.24 | -100 |
14/03 | Denizlispor - Genclerbirligi | 1 | 2.37 | +137 |
12/03 | Basaksehir - FC Copenhagen | 1 | 1.76 | +76 |
12/03 | LASK - Manchester Utd | 2 | 1.96 | +96 |
11/03 | Malatyaspor - Trabzonspor | 2&+1.5 | 2.36 | +126 |
11/03 | Malatyaspor - Trabzonspor | 2 | 1.97 | +97 |
10/03 | Billericay - Concord | X | 3.21 | POSTPONED |
10/03 | Dundee FC - Ayr | 0:0 | 7.00 | -100 |
10/03 | Blackpool - Tranmere | 2 | 4.98 | +398 |
10/03 | Portsmouth - Fleetwood | 1 | 2.01 | -100 |
09/03 | Spartak Moscow - Krasnodar | 2 | 2.82 | +182 |
09/03 | Chievo - Cosenza | 1 | 2.02 | +102 |
08/03 | Chelsea - Everton | 2 | 4.07 | -100 |
08/03 | Leczna - Widzew Lodz | 2 | 2.13 | +113 |
08/03 | Sonderjyske - Odense | 2 | 2.42 | -100 |
06/03 | Chambly - Le Mans | 1 | 2.48 | -100 |
06/03 | Den Bosch - Almere City | 1 | 2.26 | -100 |
05/03 | Granada CF - Ath Bilbao | 1 | 2.78 | +178 |
05/03 | Salzburg - LASK | 2 | 3.25 | -100 |
03/03 | Hibernian - Hearts | X | 3.78 | -100 |
03/03 | Lech Poznan - Gornik Z | X | 3.74 | -100 |
02/03 | FC Hermannstadt - Chindia Targoviste | X | 3.21 | -100 |
02/03 | Altach - Salzburg | 01/03X | 4.97 | -100 |
01/03 | Genk - Club Brugge KV | 1 | 3.95 | -100 |
01/03 | Lyon - St Etienne | 2 | 5.34 | -100 |
01/03 | Juventus - Inter | X | 3.26 | POSTPONED |
01/03 | Ath Bilbao - Villarreal | X | 3.32 | -100 |
February Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
29/02 | Stevenage - Walsall | 1 | 2.78 | POSTPONED |
29/02 | West Ham - Southampton | 1 | 2.68 | +168 |
29/02 | AD Cantolao - Grau | 2 | 3.12 | -100 |
29/02 | Sanluqueno - Granada CF B | 2 | 3.28 | +228 |
29/02 | Brest - Angers | X | 3.22 | -100 |
28/02 | FK Krylya Sovetov Samara - Orenburg | X | 3.06 | +206 |
28/02 | Caen - Grenoble | X | 2.84 | -100 |
28/02 | Flint - Prestatyn | 2 | 2.83 | POSTPONED |
28/02 | Larne - Coleraine | 2 | 2.53 | +153 |
27/02 | Bursaspor - Altay | 1 | 2.07 | -100 |
27/02 | Zapresic - Lok. Zagreb | 1 | 3.68 | -100 |
27/02 | Malmo FF - Wolfsburg | ht X | 2.14 | -100 |
27/02 | ASO Chlef - Paradou | X | 2.80 | -100 |
26/02 | Vibonese - Virtus Francavilla | X | 3.97 | -100 |
26/02 | Al Qadisiya - Al Ain | X | 2.96 | +196 |
25/02 | Kudermetova V. - Bencic B | 1 | 2.33 | -100 |
25/02 | Napoli - Barcelona | 2 | 2.19 | -100 |
25/02 | Cardiff - Nottingham | X | 3.23 | -100 |
25/02 | Chelsea - Bayern Munich | 1 | 4.21 | -100 |
24/02 | Pro Vercelli - Novara | X | 2.98 | POSTPONED |
24/02 | USM Alger - MC Alger | X | 3.04 | -100 |
24/02 | Ostrava - Jablonec | X | 3.22 | +222 |
23/02 | Atl. Madrid - Villarreal | X | 3.67 | -100 |
23/02 | Arsenal - Everton | X | 3.60 | -100 |
22/02 | Fiorentina - AC Milan | X | 3.32 | +232 |
22/02 | Chelsea - Tottenham | X | 3.93 | -100 |
22/02 | Sampdoria U19 - Bologna U19 | 1 | 1.79 | +79 |
22/02 | Empoli U19 - Sassuolo U19 | 1 | 2.25 | -100 |
21/02 | Panathinaikos - Barcelona | 2 | 1.75 | +75 |
21/02 | Valencia - Maccabi Tel Aviv | 2 | 1.86 | +86 |
21/02 | Le Havre - Orleans | 1 | 1.77 | -100 |
21/02 | WS Wanderers - Adelaide United | Over 2.5 | 1.53 | +53 |
20/02 | Paul T. - Tiafoe F. | 2 | 1.88 | +78 |
20/02 | Halep S. - Sabalenka A. | 1 | 2.06 | +106 |
19/02 | Orlando City - KR Reykjavik | 1 | 1.54 | +54 |
19/02 | FBC Melgar - Nacional Potosi | 1 | 1.85 | -100 |
19/02 | Marchenko I. - Moriya H | 1 | 1.56 | +56 |
19/02 | Kukushkin M. - Herbert P. B | 2 | 1.63 | +63 |
19/02 | Caruana L. - Schnur B | 1 | 1.51 | -100 |
19/02 | Nordsjaelland - Horsens | 1 | 1.59 | +59 |
18/02 | Dortmund - Paris SG | X | 3.85 | -100 |
18/02 | Oxford Utd - AFC Wimbledon | X | 4.18 | -100 |
18/02 | Tyumen - Karaganda | 2 | 2.20 | +120 |
18/02 | Riga FC - Shinnik Yaroslav | 1 | 2.38 | -100 |
17/02 | OFI Crete - Atromitos | X | 3.52 | -100 |
17/02 | Chievo - Salernitana | X | 3.04 | -100 |
16/02 | Frosinone - Perugia | X | 3.10 | -100 |
16/02 | Zwolle - Feyenoord | 1 | 4.13 | -100 |
16/02 | Lazio - Inter | X | 3.48 | -100 |
16/02 | Lille - Marseille | X | 3.25 | -100 |
15/02 | Bristol Rovers - Blackpool | X | 3.08 | -100 |
15/02 | Vardar - Motor Zaporozhye | 1 | 2.69 | +169 |
15/02 | Nancy - Guingamp | X | 2.90 | -100 |
15/02 | Belediye Plevne - Sorgun | 1 | 4.10 | +310 |
15/02 | Mallorca - Alaves | X | 3.12 | -100 |
15/02 | Bologna - Genoa | X | 3.24 | -100 |
14/02 | Valencia - Atl. Madrid | X | 3.04 | +204 |
14/02 | Basaksehir - Besiktas | X | 3.41 | -100 |
13/02 | AC Milan - Juventus | X | 3.42 | +242 |
13/02 | Atromitos - Aris | 1 | 2.51 | -100 |
13/02 | Sivasspor - Antalyaspor | X | 3.97 | +297 |
12/02 | Huddersfield - Cardiff | X | 3.22 | -100 |
12/02 | Stoke - Preston | X | 3.23 | -100 |
11/02 | Hamilton - Aberdeen | 1 | 4.75 | -100 |
11/02 | Burton - Oxford Utd | X | 3.16 | +216 |
11/02 | FC Emmen - Twente | 2 | 3.20 | -100 |
11/02 | Wigan - Middlesbrough | X | 3.11 | +211 |
11/02 | Sparta Rotterdam - Den Haag | X | 3.75 | -100 |
08/02 | Dijon - Nantes | X | 3.11 | +211 |
08/02 | Perugia - Spezia | X | 2.9 | -100 |
08/02 | Brighton - Watford | X | 3.45 | +245 |
08/02 | Torino - Sampdoria | X | 3.24 | -100 |
08/02 | Inter - AC Milan, | 1 | 1.95 | +95 |
05/02 | Aris - Atromitos | 2 | 5.80 | -100 |
05/02 | Antalyaspor - Sivasspor | 2 | 2.49 | -100 |
05/02 | St. Mirren - Hamilton | 2 | 2.41 | -100 |
05/02 | Spartak Moscow - Lokomotiv Moscow | 2 | 2.53 | -100 |
04/02 | Chateauroux - Chambly | 1 | 2.41 | -141 |
04/02 | Cardiff - Reading | 2 | 4.18 | -100 |
03/02 | Pescara - Cosenza | 1 | 2.07 | +107 |
03/02 | Sampdoria - Napoli | 2 | 1.80 | +80 |
02/02 | Nurnberg - Sandhausen | 1 | 2.16 | +116 |
02/02 | Lecce - Torino | 1 | 3.27 | +227 |
01/02 | Fleetwood - Doncaster | 1 | 2.26 | +126 |
01/02 | Adelaide United - Melbourne City | 1 | 2.54 | +154 |
01/02 | Din. Bucuresti - Astra | 2 | 2.61 | -100 |
01/02 | Hull - Brentford | 2 | 2.00 | +100 |
January Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
31/01 | Rennes - Nantes | X | 3.05 | -100 |
31/01 | Adanaspor AS - Osmanlispor | X | 3.35 | -100 |
30/01 | HC Riga - Loko | X | 5.5 | +450 |
30/01 | Academica - Academico Viseu | X | 3.16 | -100 |
29/01 | Leonesa - Valencia | X | 3.97 | +297 |
29/01 | H. Raanana - Shmona | X | 2.98 | +198 |
28/01 | Once Caldas - Bucaramanga | X | 3.29 | +229 |
28/01 | Hull - Huddersfield | X | 3.4 | -100 |
27/01 | Guimaraes - Rio Ave | 2 | 5.26 | +426 |
27/01 | Hobro - Horsens | 1 | 2.52 | +152 |
26/01 | Atl. Madrid - Leganes | X | 4.22 | 3.22 |
26/01 | Munich 1860 - Braunschweig | X | 3.23 | -100 |
26/01 | Racing Club - Atl. Tucuman | X | 3.41 | +241 |
26/01 | Academico Viseu - Penafiel | X | 3.23 | -100 |
24/01 | Dortmund - FC Koln | X | 6.15 | -100 |
24/01 | QPR - Sheffield Wed | X | 3.14 | -100 |
24/01 | Osasuna - Levante | X | 3.91 | -100 |
22/01 | Juventus - AS Roma | X | 4.24 | -100 |
22/01 | Juventus U23 - Novara | 1 | 2.37 | -100 |
21/01 | Napoli - Lazio | 1 | 2.57 | +157 |
21/01 | CSKA Moscow - SKA St. Petersburg | 2 | 4.18 | -100 |
21/01 | Niznekamsk - Yekaterinburg | X | 3.89 | +289 |
21/01 | Jokerit - Barys Nur-Sultan | X | 4.06 | -100 |
20/01 | Balikesirspor - Adana Demirspor | 1 | 5.94 | -100 |
20/01 | Cosenza - Crotone | X | 2.94 | -100 |
19/01 | Villarreal - Espanyol | 2 | 5.17 | +417 |
19/01 | Elche - Alcorcon | 2 | 3.64 | -100 |
19/01 | Brescia - Cagliari | X | 3.48 | +248 |
19/01 | Paderborn - Bayer Leverkusen | X | 4.43 | -100 |
18/01 | M . City - N. Jets | 1 | 1.60 | +60 |
18/01 | Estoril - Academica | 1 | 2.31 | +131 |
17/01 | Elfsborg (Swe) - Hacken (Swe) | 1 | 2.34 | +134 |
17/01 | Sputnik Almetievsk - Reaktor | X | 4.25 | -100 |
17/01 | Zwolle - Utrecht | X | 3.64 | +262 |
17/01 | Metallurg Novokuznetsk - Almetyevsk | X | 3.90 | -100 |
15/01 | Nimes - Rennes | 2 | 2.33 | +133 |
15/01 | Panionios - Panetolikos | 1 | 2.41 | -100 |
15/01 | Manchester Utd - Wolves | 1 | 1.75 | +75 |
14/01 | Inter - Cagliari | 1 | 1.60 | +60 |
14/01 | Villach - Dornbirn | +6.5 | 2.57 | +157 |
12/01 | Liwest Linz - Salzburg | X | 4.57 | -100 |
12/01 | Rapperswil - Ambri-Piotta | X | 4.00 | -100 |
12/01 | Haras El Hodood - Smouha | X | 2.82 | +182 |
12/01 | Torino - Bologna | X | 3.85 | -100 |
10/01 | Sheffield Utd - West Ham | X | 3.44 | -100 |
10/01 | Varzim - Academico Viseu | 2 | 3.5 | +250 |
10/01 | Rennes - Marseille | X | 3.11 | -100 |
10/01 | AC Ajaccio - Grenoble | 1 | 2.12 | +102 |
09/01 | Barcelona - Atl. Madrid | X | 3.39 | -100 |
09/01 | Heracles (Ned) - Sion (Sui) | X | 3.61 | +261 |
08/01 | Chomutov - Vsetin | X | 3.95 | -100 |
08/01 | Ilves - IFK Helsinki | X | 3.97 | +297 |
07/01 | Sp. Moscow - SKA St. Petersburg | X | 3.94 | -100 |
07/01 | Langenthal - Thurgau | X | 4.00 | -100 |
06/01 | Bologna - Fiorentina | X | 3.46 | +246 |
06/01 | Maccabi Haifa - Maccabi Tel Aviv | X | 3.14 | -100 |
05/01 | Schwenninger - Bremerhaven | X | 4.09 | +309 |
05/01 | Iserlohn Roosters - Eisbaren Berlin | X | 4.31 | -100 |
04/01 | Mora - Tingsryds | X | 3.97 | +297 |
04/01 | Hameenlinna - IFK Helsinki | X | 3.98 | +298 |
03/01 | Jokerit - SKA St. Petersburg | X | 4.02 | -100 |
03/01 | Olomouc - Plzen | X | 4.01 | +301 |
02/01 | Fribourg - Zug | X | 3.99 | -100 |
02/01 | El Masry - Smouha | X | 2.91 | -100 |
01/01 | Brighton - Chelsea | 1 | 3.84 | -100 |
01/01 | Kobe - Kashima | X | 3.39 | -100 |
2019 RESULTS
December Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
28/12 | Brighton - Bournemouth | X | 3.75 | -100 |
28/12 | Dumbarton - Stranraer | X | 3.79 | +279 |
27/12 | Charleroi - Oostende | X | 4.14 | -100 |
27/12 | Antwerp - Anderlecht | X | 3.58 | +258 |
26/12 | Folkestone - Margate | X | 3.81 | -100 |
26/12 | Poole - Dorchester | X | 4.13 | -100 |
25/12 | Hapoel Tel Aviv - Ashdod | X | 3.24 | +224 |
23/12 | Konyaspor - Trabzonspor | X | 3.26 | -100 |
23/12 | Arab Contractors - El Ismaily | X | 2.87 | -100 |
22/12 | Fenerbahce - Besiktas | X | 3.6 | -100 |
22/12 | Atalanta - AC Milan | X | 3.81 | -100 |
21/12 | Southern United - Auckland City | X | 5.12 | +412 |
21/12 | Waitakere United - Team Wellington | X | 5.28 | +428 |
19/12 | Al-Shabbab - Al-Hidd | X | 3.98 | +298 |
17/12 | Werder Bremen - Mainz | X | 3.91 | -100 |
17/12 | Semen Padang - Pusamania Borneo | X | 3.6 | +260 |
16/12 | Beitar Tel Aviv - Hapoel Afula | X | 3.5 | -100 |
16/12 | Basaksehir - Konyaspor | 14/12X | 14/124.04 | +304 |
15/12 | Hawke's Bay - Waitakere United | X | 4.24 | -100 |
15/12 | Caravel - Britannia | X | 4.0 | -100 |
14/12 | Brazil Juniors - La Fama | X | 4.12 | -100 |
14/12 | Wellington Phoenix Res 2 - Canterbury | X | 3.75 | +275 |
13/12 | Djibouti - Eritrea | X | 3.23 | -100 |
13/12 | Shapira - Maccabi Tamra | X | 3.34 | +234 |
11/12 | Mamelodi Sundowns - Stellenbosch | X | 3.15 | -100 |
11/12 | Wigan - West Brom | X | 3.67 | +267 |
10/12 | Salzburg - Liverpool | X | 4.56 | -100 |
10/12 | Nottingham - Middlesbrough | X | 3.46 | +246 |
9/12 | Club America - Monarcas | X | 3.96 | -100 |
9/12 | Dep. Tachira - Caracas | X | 3.38 | +238 |
8/12 | Slask Wroclaw - Legia | 1 | 1.97 | -100 |
8/12 | Eibar - Getafe | 2 | 2.83 | +183 |
7/12 | Bayer Leverkusen - Schalke | 1:1 | 7.0 | -100 |
7/12 | Bayer Leverkusen - Schalke | X | 3.71 | -100 |
6/12 | Villarreal - Atl. Madrid | 2 | 2.38 | -100 |
6/12 | Inter-Roma | Over 4.5 | 4.6 | -100 |
5/12 | Racing Montevideo - Plaza Colonia | 2 | 2.79 | -100 |
5/12 | Salavat Ufa - Metallurg Magnitogorsk | 2 | 2.81 | +181 |
5/12 | Hameenlinna - TPS Turku | X | 4.25 | -100 |
5/12 | Bremerhaven - Schwenninger | X | 4.65 | -100 |
3/12 | SKA St. Petersburg - Bars Kazan | 1 | 2.23 | _123 |
3/12 | St Etienne - Nice | 1 | 2.37 | +137 |
4/12 | Gil Vicente - Sporting | 2 | 2.04 | +104 |
4/12 | Bamenda - Union Douala | 2 | 4.09 | -100 |
2/12 | Mainz - Eintracht Frankfurt | 1 | 2.81 | +181 |
2/12 | Pisa - Pordenone | 2 | 2.98 | -100 |
1/12 | LKS Lodz - Cracovia | 2 | 2.25 | -100 |
1/12 | Hajduk Split - Rijeka | 1 | 2.14 | -100 |
1/12 | Luzern - St. Gallen | 1 | 2.8 | -100 |
November Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
21/11 | M. Canadiens - O. Senators | X | 4.62 | +362 |
21/11 | N.Y Rangers - Washington Capitals | X | 4.54 | -100 |
20/11 | P. Penguins - N.Y Islanders | X | 4.10 | +310 |
20/11 | C. Jackets - M.Canadiens | X | 4.21 | -100 |
19/11 | Wales - Hungary | X | 3.58 | -100 |
19/11 | Scotland - Kazakhstan | X | 4.04 | -100 |
18/11 | Ireland - Denmark | X | 3.31 | +231 |
18/11 | Greece - Finland | X | 3.29 | -100 |
17/11 | Bulgaria - Czech Republic | X | 3.95 | -100 |
17/11 | Serbia - Ukraine | 2 | 4.06 | -100 |
16/11 | Russia - Belgium | X | 3.65 | -100 |
16/11 | Azerbaijan - Wales | X | 4.06 | -100 |
15/11 | Bangoura S. - Karlovic I. | O 22.5 | 1.83 | +83 |
15/11 | Bangoura S. - Karlovic I. | O 21.5 | 1.72 | +72 |
15/11 | Bosnia & Herzegovina - Italy | 2 | 2.25 | +125 |
15/11 | Romania - Sweden | X | 3.29 | -100 |
14/11 | Portugal - Lithuania | BTTS NO | 1.5 | +50 |
14/11 | Bulgaria - Paraguay | 2 | 2.1 | +110 |
14/11 | Poland U20 - Switzerland U20 | X | 3.2 | -100 |
13/11 | Asane - Notodden | X | 3.37 | POSTPONED |
13/11 | North Macedonia U19 - Bosnia & Herzegovina U19 | X | 3.27 | +227 |
12/11 | Austria W - Kazakhstan W | BTTS NO | 1.50 | +50 |
12/11 | Molodechno - Mogilev | AH -1.5 2 | 2.35 | +135 |
12/11 | Molodechno - Mogilev | AH -2.0 2 | 1.99 | +99 |
12/11 | Molodechno - Mogilev | AH -2.25 2 | 1.90 | +90 |
12/11 | Molodechno - Mogilev | AH -2.5 2 | 1.74 | +74 |
12/11 | Czech Republic W - England W | X | 5.5 | -100 |
12/11 | Northern Ireland W - Wales W | 1 | 4.35 | -100 |
11/11 | Chicago Blackhawks - Toronto Maple Leafs | X | 4.27 | -100 |
11/11 | Anaheim Ducks - Edmonton Oilers | X | 4.01 | -100 |
10/11 | Macclesfield - Kingstonian | 2DNB | 2.06 | +106 |
10/11 | Macclesfield - Kingstonian | X2 | 2.25 | +125 |
10/11 | Uralochka W - Saratov W | over 137.5 | 1.6 | +60 |
10/11 | Uralochka W - Saratov W | over 147.5 | 1.89 | +89 |
10/11 | Uralochka W - Saratov W | over 142.5 | 1.78 | +78 |
10/11 | Pittsburgh Penguins - Chicago Blackhawks | X | 4.51 | +351 |
10/11 | Toronto Maple Leafs - Philadelphia Flyers | X | 4.35 | +335 |
9/11 | Slovakia U20 - Norway U20 | X | 6.3 | -100 |
9/11 | Finland U20 - Czech Republic U20 | X | 4.7 | +370 |
8/11 | Crotone - Ascoli | X | 3.84 | -100 |
8/11 | LKS Lodz - Slask Wroclaw | 2 | 2.43 | +143 |
7/11 | Braga - Besiktas | X | 4.04 | -100 |
7/11 | B. Monchengladbach - AS Roma | X | 3.69 | -100 |
6/11 | Bayer Leverkusen - Atl. Madrid | 2 | 2.64 | -100 |
6/11 | D. Zagreb - Shakhtar Donetsk | 2 | 3.17 | -100 |
5/11 | Chelsea - Ajax | X | 3.71 | +271 |
5/11 | Dortmund - Inter | 2 | 3.71 | -100 |
5/11 | 5/11Zenit U19 - RB Leipzig U19 | 1 | 3.38 | -100 |
4/11 | Rakow - Wisla | 1 | 1.86 | +86 |
4/11 | Silkeborg - Brondby | 2 | 1.69 | +69 |
3/11 | Berkane (Mar) - Fosa Juniors (Mad) | 1DNB | 1.45 | +45 |
3/11 | Berkane (Mar) - Fosa Juniors (Mad) | 1 | 2.0 | +100 |
3/11 | Enugu Rangers (Nga) - ASC Kara (Tog) | 1DNB | 1.57 | +57 |
3/11 | Bordeaux - Nantes | U 4.5 | 1.5 | +50 |
3/11 | Bayern Munich W - Koln W | BTS NO | 1.75 | -100 |
2/11 | Shaanxi Changan - Sichuan Annapurna | 1 | 7.65 | +665 |
2/11 | Shaanxi Changan - Sichuan Annapurna | 1X | 3.25 | +225 |
1/11 | Pardubice - Litvinov | 2 | 1.65 | +65 |
1/11 | Pardubice - Litvinov | AH +1.5 (2) | 2.4 | -100 |
October Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
23/10 | ArzignanoChiampo - L.R. Vicenza | 2 | 1.79 | +79 |
23/10 | Salzburg - Napoli | 1 | 2.65 | -100 |
23/10 | Nottingham - Hull | 1 | 1.98 | -100 |
23/10 | Ajax U19 - Chelsea U19 | 1 | 2.43 | -100 |
22/10 | Millwall - Cardiff | X | 3.15 | +215 |
22/10 | Chippa Utd. - Bloem Celtic | X | 2.71 | -100 |
21/10 | Gomel - Yunost Minsk | X | 5.06 | -100 |
21/10 | Gandzasar - Ararat-Armenia | X | 3.59 | -100 |
20/10 | Luneburger Hansa - BSV Rehden | X | 3.33 | -100 |
20/10 | Luneburger Hansa - BSV Rehden | 1 | 2.57 | -100 |
19/10 | Warta Poznan - Zaglebie Sosnowiec | 1 | 2.06 | -100 |
19/10 | Lublin - Korona Kielce 2 | 2 | 3.96 | -100 |
18/10 | Atomeromu Paks - Kormend | 1 | 2.0 | -100 |
18/10 | Maccabi Jaffa - Hapoel Kfar Shalem | 2 | 2,63 | -100 |
17/10 | Crystal Palace U23 - Blackburn U23 | X | 3.87 | -100 |
17/10 | Indonesia U19 - China U19 | 1 | 2.38 | +138 |
16/10 | Montreal Canadiens - Tampa Bay Lightning | 2 | 2.01 | +101 |
16/10 | Toronto Maple Leafs - Minnesota Wild | 1 | 1.8 | +80 |
15/10 | Greece - Bosnia & Herzegovina | 2 | 2.5 | -100 |
15/10 | Majchrzak K. - Sinner J. | 1 | 2.0 | -100 |
14/10 | Costa Rica - Curacao | X | 4.75 | +375 |
13/10 | Tromso 2 - Finnsnes | X | 4.5 | +350 |
13/10 | EDMF Churra - Lorca Deportiva | X | 3.51 | +251 |
12/10 | R. Rzeszow - Lech Poznan 2 | X | 3.52 | -100 |
12/1012/10 | Zaglebie 2 - Gwarek Tarnowskie Gory | X | 3.01 | +201 |
11/10 | Mattersburg (Am) - Admira (Am) | X | 4.03 | -100 |
11/10 | Khorfakkan - Ittihad Kalba | X | 3.79 | +279 |
10/10 | Esporles - Andratx | X | 3.7 | -100 |
10/10 | Brno (Cze) - Sigma Olomouc (Cze) | 1 | 5.15 | +415 |
09/10 | Germany - Argentina | 2 | 4.05 | -100 |
09/10 | Limon - Herediano | 1 | 3.4 | +240 |
08/10 | Ferro - Alvarado | X | 3.17 | -100 |
08/10 | San Lorenzo - Sp. Luqueno | X | 3.26 | -100 |
07/10 | Bucaramanga - Ind. Medellin | X | 3.16 | +216 |
07/10 | Zamora - Lara | X | 3.24 | +224 |
06/10 | R. Oviedo - Numancia | X | 3.41 | +241 |
06/10 | Loros - Zacatecas Mineros | X | 3.10 | +210 |
05/10 | Sandhausen - Aue | X | 3.43 | +243 |
05/10 | Sundsvall - Norrkoping | X | 3.78 | +278 |
04/10 | FC Botosani - Sepsi Sf. Gheorghe | 1 | 1.98 | -100 |
04/10 | MyPa - TPV | 1 | 2.3 | +130 |
03/10 | Oleksandriya - Gent | X | 3.86 | +286 |
03/10 | Basaksehir - B. Monchengladbach | X | 3.55 | +255 |
02/10 | Mirandes - Lugo | X | 3.0 | +200 |
02/10 | Luton - Millwall | XV | 3.33 | +233 |
September Profit
DATE | MATCH | TIP | ODSS | PROFIT |
---|---|---|---|---|
29/9 | Unicov - Frydek-Mistek | 1 | 2.34 | +134 |
28/9 | Atl. Madrid - Real Madrid | X | 3.32 | +232 |
28/9 | Legia - Lechia | 2 | 5.14 | +414 |
27/9 | K. Kielce - S.Wroclaw | 2 | 2.3 | -100 |
27/9 | Union Berlin - E. Frankfurt | 2 | 2.30 | +130 |
26/9 | Altajbasket Barnau - Tobolsk | 1 | 3.23 | +223 |
26/9 | Arsenal - Zenit Petersburg 2 | 1 | 3.26 | +226 |
24/9 | Dijon - Marseille | X | 3.7 | +270 |
24/9 | Korona Kielce - Zaglebie | 2 | 2.62 | +162 |
23/9 | Sporting - Famalicao | 2 | 6.52 | +552 |
22/9 | Cracovia - Legia | 2 | 2.47 | +147 |
22/9 | Sevilla - Real Madrid | 2 | 2.56 | +156 |
21/9 | AC Milan - Inter | X | 3.2 | -100 |
21/9 | Newcastle - Brighton | X | 3.2 | +220 |
19/9 | Las Palmas - Gijon | X | 2.97 | -100 |
19/9 | Rangers - Feyenoord | X | 3.42 | -100 |
18/9 | Paris SG - Real Madrid | X | 3.64 | -100 |
18/9 | Atl. Madrid - Juventus | X | 3.06 | +206 |
17/9 | Benfica - RB Leipzig | X | 3.29 | -100 |
17/9 | Malaga - Rayo Vallecano | X | 3.13 | +213 |
16/9 | -100 | X | 3.32 | -100 |
16/9 | Bari - Reggina | X | 3.13 | +213 |
15/9 | Ankaragucu - Yeni Malatyaspor | X | 3.18 | -100 |
15/9 | Valladolid - Osasuna | X | 3.11 | +211 |
14/9 | Bucaramanga - Aguilas | X | 2.87 | -100 |
14/9 | Dijon - Nimes | X | 3.33 | +233 |
13/9 | Jagiellonia - Legia | X | 3.26 | +226 |
12/9 | Bisceglie - Picerno | X | 3.28 | +228 |
12/9 | Carabobo - Zamora | X | 3.31 | +231 |
11/9 | USA - Uruguay | 2 | 2.14 | -100 |
11/9 | America MG vs Criciuma | HT X | 2.01 | -100 |
10/9 | Albania vs Iceland | 1:2 | 7 | -100 |
10/9 | Montserrat - Saint Lucia | X | 3.59 | +259 |
8/9 | Finland - Italy | 2 | 1.7 | +70 |
8/9 | Armenia vs Bosnia & Herzegovina | btts/+2.5 | 2.15 | +115 |
7/9 | Colegiales - Villa San Carlos | X | 2.65 | -100 |
7/9 | Kosovo vs Czech Republic | btts/+2.5 | 2.7 | +170 |
6/9 | Chile - Argentina | X | 3.3 | +230 |
5/9 | Chad vs Sudan | X/X | 4.4 | -100 |
4/9 | Dag & Red - Bromley | X | 3.33 | +233 |
4/9 | Dagenham & Red. vs Bromley | X/btts | 4.2 | +320 |
3/9 | Working vs Torquay | X | 3.4 | +240 |
3/9 | Working vs Torquay | X/btts | 4.2 | +320 |
2/9 | Levadia U21 - Elva | 2 | 2.42 | -100 |
2/9 | Grenoble foot vs Lens | X/X | 4.3 | +330 |
1/9 | Philadelphia vs Atalanta | btts/+2.5 | 1.7 | +70 |
August Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
6/8 | Quindio - Cortulua | 1 | 1.98 | -100 |
6/8 | Marienlyst - Hedensted | 1 | 2.22 | +122 |
5/8 | Kongsvinger 2 - Gjovik-Lyn | 1 | 2.24 | +124 |
5/8 | Vida - Marathon | 2 | 2.57 | +157 |
4/8 | Chiangrai Utd - Ratchaburi | X | 4.01 | +301 |
3/8 | Brisbane U21 - Brisbane Strikers | 2 | 1.89 | +89 |
3/8 | Sydney FC U21 - Sutherland Sharks | 2 | 2.01 | +101 |
2/8 | Tammeka - Maardu | X | 5.3 | -100 |
2/8 | PSIS Semarang - TIRA Persikabo | 2 | 2.98 | +198 |
1/8 | Jastrzebie - Frydek-Mistek | X | 3.3 | -100 |
1/8 | Numancia - Ath Bilbao | x | 3.57 | +257 |
July Profit
DATE | MATCH | TIP | ODDS | PROFIT |
---|---|---|---|---|
